Availability : In Stock
MX80 Universal Routing Platform
MX80-AC Overview
MX80-AC is a Juniper MX80 Chassis with 2 MIC Slots, 4x10GE XFP Built-in Ports, AC Power Supply, Fan Tray w/Filter. The compact, agile, and full-featured MX80 Universal Routing Platform is ideally suited for enterprise and service provider applications in facilities with limited space and power. MX80 routers are optimized for enterprise WAN, Data Center Interconnect (DCI), branch aggregation, and campus applications.
Table 1 shows the quick spec.
| SKU | MX80-AC |
| Description | MX80 Chassis with 2 MIC Slots, 4x10GE XFP Built-in Ports, AC Power Supply, Fan Tray w/Filter, MX80 |
| System Capacity | 80 Gbps |
| Switch Fabric Capacity per Slot | N/A |
| DPCs and/or MPCs per Chassis | Two MS-MIC slots and four 10GbE interfaces enabled |
| Chassis per Rack | 24 |
| Dimensions (W x H x D) | Chassis: 17.5 x 3.5 x 23.5 in (44.5 x 8.9 x 59.6 cm) |
| Mounting | Front or center |
Figure 1 shows the front panel of MX80 chassis with installed modules. These modules should be ordered separately.

Note:
| ① | ESD Point |
| ② | MIC Slots |
| ③ | Fan |
| ④ | Front Panel |
| ⑤ | AC Power supplies |
Figure 2 shows the rear panel of MX80 chassis.

Note:
| ① | MIC Slot |
| ② | Protective Earthing Terminal |
| ③ | ESD Point |
| ④ | Sync Port |
| ⑤ | Clock Port |
Table 2 shows the comparison.
| SKU | MX204 | MX104-AC | MX80-AC |
| Description | Juniper MX204 chassis with 3 fan trays and 2 power supplies incl. Junos | Juniper MX104 Chassis with 4 MIC Slots, 4X10GE XFP Built-in Ports (License required for activation), AC Power Supply, Fan Tray w/Filter, Packet Forwarding Engine & Routing Engine | MX80 Chassis with 2 MIC Slots, 4x10GE XFP Built-in Ports, AC Power Supply, Fan Tray w/Filter, MX80 |
| System Capacity | 400 Gbps | 80 Gbps | 80 Gbps |
| Switch Fabric Capacity per Slot | N/A | N/A | N/A |
| DPCs and/or MPCs per Chassis | Built-in | N/A 4x 10GbE interfaces 4x MICs | Two MS-MIC slots and four 10GbE interfaces enabled |
| Chassis per Rack | 42 | 12 | 24 |
Do you have any question about the MX80-AC?
Contact us now via Live Chat or sales@router-switch.com.
MX80-AC Specification | |
| Description | MX80 Chassis with 2 MIC Slots, 4x10GE XFP Built-in Ports, AC Power Supply, Fan Tray w/Filter, MX80 |
| System Capacity | 80 Gbps |
| Switch Fabric Capacity per Slot | N/A |
| DPCs and/or MPCs per Chassis | Two MS-MIC slots and four 10GbE interfaces enabled |
| Chassis per Rack | 24 |
| Dimensions (W x H x D) | Chassis: 17.5 x 3.5 x 23.5 in (44.5 x 8.9 x 59.6 cm) |
| Mounting | Front or center |
| Power Options | AC/DC: -40 to -72 VDC 100-240 VAC |
| Operating Temperature | 32° to 115° F (0° to 46° C) at sea level |
| Humidity | 5 to 90 percent noncondensing |
| Altitude | No performance degradation to 13,000 ft/4,000 m |
| Systems per rack | 24 |
| Slots | 4 10GbE, 3 MIC slots |
| PDH | Yes |
| Sonet/SDH | Yes |
| Maximum 1GbE | 80 |
| Maximum 10GbE | 8 |
| Maximum 40GbE | N/A |
| Maximum 100GbE | N/A |
| Maximum 400GbE | N/A |
To download flyer, brochure or specification of HP Pro One 400 G3 i3 None Touch All In One PC , click the on the buttons. (All documents are pdf format)
CATEGORIES
Get Update