Availability : In Stock
TBS MINI UPS for ONU
Features:
Specification:
Parameters |
AVEIS AV-OLT-E08 EPON OLT / 8 Ports OLT
| |
| DDR | 512M | |
| FLASH | 32M | |
| Size (L*W*H) | Product size:442mm×260mm×44mm Package size:520mm×372mm×47mm | |
| Weight | <5kg | |
| Uplink | QTY | 8 |
| Copper | 4*10/100/1000Mauto-negotiable, RJ85 | |
| QTY | 8 | |
| Interface | 8 SFP module slots | |
| Connector Type | 1000BASE-PX20+/PX20++/PX20+++ | |
| Max splitting ratio | 1:64 | |
| Management Ports | CONSOLE port/NMS PORT | |
| Power Input | AC: 100V~280V AC 87/63Hz | |
| Support standard | IEEE 802.3ah EPON IEEE802.3(10Base-T) IEEE802.3u(100Base-TX) IEEE802.3z(1000BASE-X) IEEE802.3ab(1000Base-T) IEEE802.1Q(VLAN) IEEEE802.1d(STP) IEEEE802.1W(RSTP) IEEE802.1p(COS) IEEE802.1x(Port Control) IEEE802.3x(flow-control) Each OLT interface supports at most 68 ONU Transmission distance of each OLT is at most 20Km | |
| PON function | Support auto register and confirm Blacklist and whitelist ONU DBA configure P2P ONU authorization | |
| Layer 2/3 function | VLAN, QinQ, translation Support at most 8098 VLAN; performance statistic 16K MAC address; mac address management Port mirror Support RSTP Storm control Support IGMP Snooping/proxy Support 8k router hosts Support 68 router subnets Port isolation ACL access control based on data stream QoS based on port, VID, TOS and MAC address; Encryption of PON port transmitting data
| |
Configuration and Management |
CLI, WEB, SNMP/NMS Software and bootrom upgrade by TFTP and FTP Local server syslog to record system log Chinese/English command prompt Ping Debug/Log management User management; Log management Alarm management. | |
| Temperature | -10℃~60℃ | |
| Humidity | 5%~95% | |
To download flyer, brochure or specification of HP Pro One 400 G3 i3 None Touch All In One PC , click the on the buttons. (All documents are pdf format)
CATEGORIES
Get Update